
![]() |

|
| Performance (Manufacturer's Estimates) | XK8 Coupe | XKR | XK8 Convertible | XKR |
| Acceleration 0-60 mph (0-100 km/h) – sec | 6.1 | 5.2 | 6.3 | 5.3 |
| Top speed – mph (km/h) | 155 | 155 | 155 | 155 |
| Fuel Consumption (1) | XK8 Coupe | XKR | XK8 Convertible | XKR |
| Urban – mpg (l/100k | 16.9 | 15.7 | 16.8 | 15.6 |
| Extra Urban – mpg (l/100km) | 34.0 | 31.0 | 33.8 | 30.7 |
| Combined – mpg (l/100km) | 24.9 | 22.9 | 24.7 | 22.6 |
| Carbon Dioxide emissions – g/km | 284 | 304 | 279 | 304 |
| Tank capacity – gals (ltr) approx. including reserve | 16.5 | 16.5 | 16.5 | 16.5 |
|
(1) The fuel consumption figures were obtained in tests carried out in line with the Passenger Car Fuel Consumption Amendment Order 1996. (Reflecting EU Directive 1999/100 EEC fuel consumption test cycle).
These figures were correct at the time of going to press. |

