
![]() |

|
| Performance (Manufacturer's Estimates) | 3.0 Litre V6 | 3.5 Litre V8 | 4.2 Litre V8 | 4.2 Litre V8 S/C |
| Acceleration 0-60 mph (0-100 km/h) – sec | 7.8 | 7.3 | 6.3 | 5.0 |
| Top speed – mph (km/h) | 145 | 150 | 155 Limited (250) | 155 Limited (250) |
| Fuel Consumption (1) | 3.0 Litre V6 | 3.5 Litre V8 | 4.2 Litre V8 | 4.2 Litre V8 S/C |
| Urban – mpg (l/100k | 18.5 (15.3) | 17.8 (15.9) | 17.7 | 15.2 |
| Extra Urban – mpg (l/100km) | 36.7 (7.7) | 36.7 (7.7) | 34.9 | 31.4 |
| Combined – mpg (l/100km) | 27.0 (10.5) | 26.5 (10.7) | 26.0 | 23.0 |
| Carbon Dioxide emissions – g/km | 249 | 254 | 264 | 299 |
| Tank capacity – gals (ltr) approx. including reserve | 18.7 | 18.7 | 18.7 | 18.7 |
|
(1) The fuel consumption figures were obtained in tests carried out in line with the Passenger Car Fuel Consumption Amendment Order 1996 (Reflecting EU Directive 1999/100/EC fuel consumption test cycle).
These figures were correct at the time of going to press. |

