
![]() |

|
| Performance (Manufacturer's Estimates) X-TYPE Saloon | 2 Litre V6 From £19,995 | 2.5 Litre V6 (four-wheel-drive) From £23,770 | 3 Litre V6 (four-wheel-drive) From £27,970 | 2 Litre Diesel From £20,495 | |||
| Transmission | 5-speed man | 5-speed auto | 5-speed man | 5-speed auto | 5-speed man | 5-speed auto | 5-speed man |
| Acceleration 0-60 mph (0-100 km/h) – sec | 8.9 (9.4) | 10.4 (10.8) | 7.9 | 8.5 (8.9) | 6.6 (7.0) | 7.1 (7.5) | 9.5 |
| Top speed – mph (km/h) | 130 (210) | 127 (205) | 140 (225) | 137 (220) | 146 (235) | 143 (230) | 125 |
| Fuel Consumption (1) X-TYPE Saloon | 2 Litre V6 From £19,995 | 2.5 Litre V6 (four-wheel-drive) From £23,770 | 3 Litre V6 (four-wheel-drive) From £27,970 | 2 Litre Diesel From £20,495 | |||
| Transmission | 5-speed man | 5-speed auto | 5-speed man | 5-speed auto | 5-speed man | 5-speed auto | 5-speed man |
| Urban – mpg (l/100km) | 22.2 (12.7) | 19.8 (14.3) | 20.7 (13.6) | 18.9(15.0) | 19.1 (14.8) | 18.7 (15.1) | 37.9 |
| Extra Urban – mpg (l/100km) | 39.6 (7.1) | 37.9(7.4) | 39.0(7.2) | 37.3(7.6) | 36.8 (7.7) | 36.4(7.8) | 62.1 |
| Combined – mpg (l/100km) | 30.7 (9.2) | 28.4 (10.0) | 29.5(9.6) | 27.5(10.3) | 27.5 (10.3) | 27.0 (10.5) | 50.3 |
| Carbon Dioxide emissions – g/km | 219 | 239 | 234 | 244 | 244 | 249 | 149 |
| Tank capacity – gals (litre) approx. (incl. 5 litre reserve) | 13.5 (61.5) | 13.5 (61.5) | 13.5 (61.5) | 13.5 (61.5) | 13.5 (61.5) | 13.5 (61.5) | 13.5 (61.5) |
| Performance (Manufacturer's Estimates) X-TYPE Estate | 2 Litre V6 From £21,165 | 2.5 Litre V6 (four-wheel-drive) From £24,940 | 3 Litre V6 (four-wheel-drive) From £29,140 | 2 Litre Diesel From £21,665 | |||
| Transmission | 5-speed man | 5-speed auto | 5-speed man | 5-speed auto | 5-speed man | 5-speed auto | 5-speed man |
| Acceleration 0-60 mph (0-100 km/h) – sec | 9.3 (9.7) | 10.7 (11.1) | 8.2 (8.6) | 8.8 (9.2) | 6.9 (7.3) | 7.3 (7.8) | 9.8 |
| Top speed – mph (km/h) | 128 (207) | 125 (202) | 138 (222) | 135 (217) | 144 (232) | 141 (227) | 123 |
| Fuel Consumption (1) X-TYPE Estate | 2 Litre V6 From £21,165 | 2.5 Litre V6 (four-wheel-drive) From £24,940 | 3 Litre V6 (four-wheel-drive) From £29,140 | 2 Litre Diesel From £21,665 | |||
| Transmission | 5-speed man | 5-speed auto | 5-speed man | 5-speed auto | 5-speed man | 5-speed auto | 5-speed man |
| Urban – mpg (l/100km) | 22.0 (12.9) | 19.4 (14.5) | 20.5 (13.8) | 18.6 (15.2) | 19.0 (14.9) | 18.5 (15.2) | 36.7 (7.7) |
| Extra Urban – mpg (l/100km) | 39.4 (7.2) | 37.4 (7.5) | 38.5 (7.3) | 36.9 (7.7) | 36.4 (7.8) | 35.9 (7.9) | 60.4 (4.7) |
| Combined – mpg (l/100km) | 30.5 (9.3) | 28.0 (10.1) | 29.0 (9.7) | 27.1 (10.4) | 27.3 (10.4) | 26.6 (10.6) | 48.7 (5.8) |
| Carbon Dioxide emissions – g/km | 224 | 244 | 239 | 249 | 249 | 254 | 154 |
| Tank capacity – gals (ltr) approx. (incl. 5 ltr reserve) | 13.5 (61.5) | 13.5 (61.5) | 13.5 (61.5) | 13.5 (61.5) | 13.5 (61.5) | 13.5 (61.5) | 13.5 (61.5) |
|
(1) The fuel consumption figures were obtained in tests carried out in line with the Passenger Car Fuel Consumption Amendment Order 1996 (Reflecting EU Directive 1999/100 EEC fuel consumption test cycle). These figures were correct at the time of going to press.
|

