
![]() |

|
|
X-TYPE SALOON STANDARD FEATURES ALL MODELS
Transmission/Suspension
· Transmission - 5-speed manual
Exterior Features
· Exterior mirrors - Power adjustable, heated
· Front fog lights
· Headlights - Manual headlight levelling
· Heated rear window with timer
· Space saver spare wheel
Interior Theme, Trim and Seating
· Twin rear head restraints Interior Features
· Cupholder - Front (double)
· Electric front windows with one-touch open and close and anti-trap
· Steering column - Manually adjustable for tilt and reach
· Sunvisors - Illuminated with vanity mirror, driver and front passenger
Audio / Communication
· Chrome speaker surroundsSafety / Security
· Airbags - Front and side, driver and front passenger· Airbags - Side curtain, front and rear
· Airbags - Occupancy sensing system
· Anti-lock braking system (ABS)
· High-level rear stop light
· Security - Remote central double locking, 2 stage unlock and perimeter sensing alarm
· Security - Intrusion sensing
OPTIONAL FEATURES
s = Standard
o = Optional at extra cost
^ = Optional at no extra cost
na = Not available
(o) = Linked option
o* = No cost delete option
Transmission/Suspension
| Classic | S | Sport | SE | Sport | Sovereign | Retail |
Drivetrain control - Cruise Control | na | o | o | s | s | s | £200 |
o | o | o | o | s | o | £340 | |
Drivetrain control - Jaguar Traction 4 (full-time four-wheel-drive) | na | na/s | na/s | na/s/s | s | s | - |
Drivetrain control - Traction Control (front -wheel-drive) | s | s/na | s/na | s/na/na | na | na | - |
Suspension - Sport (requires a minimum of 17" alloy wheels) | na | na | s | o | s | o | £310 |
Suspension - Touring | s | s | na | s | na | s | - |
Transmission - 5-speed electronic automatic | o | o | o | o | o | o | 1,250 |
Exterior Features
| Classic | S | Sport | SE | Sport | Sovereign | Retail Price |
Black Mesh grille | na | na | s | na | s | na | - |
Body colour bumper blades and satin Black window surrounds | s | s | s | na | s | na | - |
Body colour grille surround and rear signature blade | na | na | s | na | s | na | - |
Chrome finish bumper blades | na | na | na | s | na | s | - |
Chrome finish grille surround and rear signature blade | s | s | na | s | na | s | - |
Exterior engine size badge | na | na/o* | na/o* | na/o*/o* | o* | o* | - |
Exterior mirrors - Power foldback | na | o | o | o | o | o | £130 |
Headlights - Headlight powerwash | na | na | o | s | s | s | £250 |
Headlights - Xenon headlights (with automatic headlight levelling and powerwash) | na | na | o | na | na | na | £700 |
Headlights - Xenon headlights with automatic headlight levelling | na | na | na | o | o | o | £450 |
Heated front windscreen | na | o | o | s | s | s | £245 |
Metallic paint | o | o | o | o | o | o | £495 |
Parking assist - Rear | o | o | o | s | s | s | £320 |
Parking assist - Front (requires rear) | na | (o) | (o) | o | o | o | £290 |
Rear spoiler | na | na | s | na | s | s | - |
Sunroof - Glass, electric tilt/slide with one-touch operation and anti-trap | na | na | o | o | o | o | £895 |
Caicos forged alloy 6.5" x 16" | s | ^ | na | ^ | na | na | £250 |
Tobago cast alloy 6.5" x 16" | o | ^ | na | ^ | na | na | £250 |
Cayman forged alloy 7" x 17" in lieu of 17" | na | o | o | s | ^ | ^ | £250 |
Cayman forged alloy 7" x 17" in lieu of 16" | o | na | na | na | na | na | £500 |
Andros forged alloy 7" x 17" in lieu of 17" | na | na | na | o | ^ | ^ | £250 |
Andros forged alloy 7" x 17" in lieu of 16" | o | s | s | na | na | na | £500 |
Aruba forged alloy 7.5" x 18" in lieu of 17" | na | o | o | o | s | s | £500 |
Aruba Performance forged alloy - 7.5" x 18" split rim in lieu of 18" | na | na | na | na | o | o |


