
![]() |

|
Prices X-TYPE Saloon | List | VAT | Retail | P11D | OTR |
| X-TYPE 2 litre V6 | £16,405.96 | £2,871.04 | £19,277 | £19,797 | £19,995 |
| X-TYPE 2 litre V6 S | £17,257.02 | £3,019.98 | £20,277 | £20,797 | £20,995 |
| X-TYPE 2 litre V6 Sport | £17,767.66 | £3,109.34 | £20,877 | £21,397 | £21,595 |
| X-TYPE 2 litre V6 SE | £19,554.89 | £3,422.11 | £22,977 | £23,497 | £23,695 |
| X-TYPE 2 litre Diesel | £16,869.79 | £2,952.21 | £19,822 | £20,342 | £20,495 |
| X-TYPE 2 litre Diesel S | £17,720.85 | £3,101.15 | £20,822 | £21,342 | £21,495 |
| X-TYPE 2 litre Diesel Sport | £18,231.49 | £3,190.51 | £21,422 | £21,942 | £22,095 |
| X-TYPE 2 litre Diesel SE | £20,018.72 | £3,503.28 | £23,522 | £24,042 | £24,195 |
| X-TYPE 2 litre Diesel Sport Premium | £20,869.79 | £3,652.21 | £24,522 | £25,042 | £25,195 |
| X-TYPE 2 litre Diesel Sovereign | £23,167.66 | £4,054.34 | £27,222 | £27,742 | £27,895 |
| X-TYPE 2.5 litre V6 S | £19,618.72 | £3,433.28 | £23,052 | £23,572 | £23,770 |
| X-TYPE 2.5 litre V6 Sport | £20,129.36 | £3,522.64 | £23,652 | £24,172 | £24,370 |
| X-TYPE 2.5 litre V6 SE | £21,916.60 | £3,835.40 | £25,752 | £26,272 | £26,470 |
| X-TYPE 2.5 litre V6 Sport Premium | £22,767.66 | £3,984.34 | £26,752 | £27,272 | £27,470 |
| X-TYPE 3 litre V6 SE | £23,193.19 | £4,058.81 | £27,252 | £27,772 | £27,970 |
| X-TYPE 3 litre V6 Sport Premium | £24,044.26 | £4,207.74 | £28,252 | £28,772 | £28,970 |
| X-TYPE 3 litre V6 Sovereign | £26,342.13 | £4,609.87 | £30,952 | £31,472 | £31,670 |
Prices X-TYPE Estate | List | VAT | Retail | P11D | OTR |
| X-TYPE Estate 2 litre V6 | £17,401.70 | £3,045.30 | £20,447 | £20,967 | £21,165 |
X-TYPE Estate 2 litre V6 S | £18,252.77 | £3,194.23 | £21,447 | £21,967 | £22,165 |
| X-TYPE Estate 2 litre V6 Sport | £18,763.40 | £3,283.60 | £22,047 | £22,567 | £22,765 |
| X-TYPE Estate 2 litre V6 SE | £20,550.64 | £3,596.36 | £24,147 | £24,667 | £24,865 |
X-TYPE Estate 2 litre Diesel | £17,848.51 | £3,123.49 | £20,972 | £21,492 | £21,665 |
| X-TYPE Estate 2 litre Diesel S | £18,699.57 | £3,272.43 | £21,972 | £22,492 | £22,665 |
| X-TYPE Estate 2 litre Diesel Sport | £19,210.21 | £3,361.79 | £22,572 | £23,092 | £23,265 |
| X-TYPE Estate 2 litre Diesel SE | £20,997.45 | £3,674.55 | £24,672 | £25,192 | £25,365 |
| X-TYPE Estate 2 litre Diesel Sport Premium | £21,848.51 | £3,823.49 | £25,672 | £26,192 | £26,365 |
| X-TYPE Estate 2.5 litre V6 S | £20,614.47 | £3,607.53 | £24,222 | £24,742 | £24,940 |
| X-TYPE Estate 2.5 litre V6 Sport | £21,125.11 | £3,696.89 | £24,822 | £25,342 | £25,540 |
| X-TYPE Estate 2.5 litre V6 SE | £22,912.34 | £4,009.66 | £26,922 | £27,442 | £27,640 |
| X-TYPE Estate 2.5 litre V6 Sport Premium | £23,763.40 | £4,158.60 | £27,922 | £28,442 | £28,640 |
| X-TYPE Estate 3 litre V6 SE | £24,188.94 | £4,233.06 | £28,422 | £28,942 | £29,140 |
| X-TYPE Estate 3 litre V6 Sport Premium | £25,040.00 | £4,382.00 | £29,422 | £29,942 | £30,140 |
PRICE AND SPECIFICATION
All prices are based on manufacturer's recommended prices. List Prices apply throughout Great Britain, Northern Ireland, the Channel Islands and the Isle of Man. "On the road prices" are included for the benefit of purchasers in Great Britain and Northern Ireland only and are calculated using Retail Prices from this price list and adding 12 months Vehicle Excise Duty, delivery to the Jaguar Dealer premises, first registration fee and an estimated price for number plates and a full tank of fuel. P11D price represents the taxable amount company car drivers will pay tax on. P11D price is calculated using the On The Road price and deducting the government levied charges: first registration fee* (£38) and Road Fund Licence* - amount varies in accordance with the vehicle fuel type and CO2 emissions(see table shown). Prices and specifications are subject to change without notice. Factory fitted options indicated on the original orderwill be supplied at extra cost. The prices are applicable to vehicles sold for permanent use in the UK.
| Band | CO2 Emissions | Petrol Engines(£) | Diesel Engines(£) |
AA | up to 120 g/km | 75 | 85 |
A | 121-150 g/km | 105 | 115 |
B | 151-165 g/km | 125 | 135 |
C | 166-185 g/km | 145 | 155 |
D | over 185 g/km | 160 | 165 |
*First registration fee and road fund licence subject to statutory changes

