
![]() |

|
|
Performance (Manufacturer's Estimates) | S-TYPE 2.5 Litre V6 From £25,770 | S-TYPE 3.0 Litre V6 From £32,270 | S-TYPE 4.2 Litre V8 From £37,170 | S-TYPE 4.2 Litre V8 S/C From £49,995 | S-TYPE 2.7 Litre V6 Diesel From £27,670 | |||
| Transmission | 5-speed man | 6-speed auto | 5-speed man | 6-speed auto | 6-speed auto | 6-speed auto | 6-speed man | 6-speed auto |
| Acceleration 0-60 mph (0-100 km/h) – sec | 8.2 (8.6) | 9.4 (9.9) | 7.3 (7.6) | 7.5 (7.9) | 6.2 | 5.3 | 8.1 (8.5) | 8.2 (8.6) |
| Top speed – mph (km/h) | 142 (228) | 140 (225) | 146 (235) | 145 (233) | 155 | 155 | 143 | 141 (227) |
Fuel Consumption (1) | 2.5 Litre V62.5 V6 / Sport / SE | 3.0 Litre V6Sport / SE | 4.2 Litre V8Sport / SE | 4.2 Litre V8 S/CS-TYPE R | 2.7 Litre V6 Diesel2.7D / Sport/ SE | |||
| Transmission | 5-speed man | 6-speed auto | 5-speed man | 6-speed auto | 6-speed auto | 6-speed auto | 6-speed man | 6-speed auto |
| Urban – mpg (l/100km) | 21.2 (13.3) | 19.4 (14.5) | 9.2 (14.7) | 18.5 (15.3) | 16.5 (17.1) | 15.3 (18.5) | 29.2 (9.7) | 25.9 (10.9) |
| Extra Urban – mpg (l/100km) | 38.7 (7.3) | 35.8 (7.9) | 36.7 (7.7) | 35.1 (8.0) | 34.2 | 30.5 (9.2) | 49.7 (5.7) | 46.5 (6.1) |
| Combined – mpg (l/100km) | 29.6 (9.5) | 27.4 (10.3) | 27.4 (10.3) | 26.4 (10.7) | 24.5 (11.5) | 22.5 (12.5) | 40.0 (7.1) | 36.0 (8.0) |
| Carbon Dioxide emissions – g/km | 229 | 249 | 249 | 259 | 274 | 314 | 189 | 208 |
| Tank capacity – gals (Ltr) approx. (incl. 5 Ltr reserve) | 15.0 | 15.0 | 15.0 (69.5) | 15.0 (69.5) | 15.0 | |||
|
(1) The fuel consumption figures were obtained in tests carried out in line with the Passenger Car Fuel Consumption Amendment Order 1996 (Reflecting EU Directive 1999/100/EC fuel consumption test cycle). These figures were correct at the time of going to press.
|

